| 2.0l I4 (241 bhp) RWD | 3.5l V6 (260 bhp) AWD | 3.5l V6 (311 bhp) RWD | 3.5l V6 (311 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Displacement | 2.0 | 3.5 | ||
| Max. Power | 241 | 260 | 311 | |
| Max. Power @RPM | 5200 | 6600 | ||
| Max. Torque | 258 | 236 | 280 | |
| Max. Torque @RPM | 1650 | 2000 | 4800 | |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | 6 | 8 | 6 |
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/45R18 | 235/40R19, 265/35R19 | ||
| Exterior Dimensions | ||||
| Curb Weight | 3715 | 3847 | 3748 | 3880 |
| Wheelbase | 110.2 | |||
| Height - Overall | 56.5 | 56.7 | 56.5 | 56.7 |
| Width - Body | 72.4 | |||
| Length | 185.2 | |||
| Front Track | 62.2 | |||
| Rear Track | 63.2 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38.2 | |||
| Head Room - 2nd Row | 36.9 | |||
| Shlder Room - 1st Row | 55.9 | |||
| Shlder Room - 2nd Row | 53.4 | |||
| Hip Room - 1st Row | 54.3 | |||
| Hip Room - 2nd Row | 54 | |||
| Leg Room - 1st Row | 44.8 | |||
| Leg Room - 2nd Row | 32.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 10.8 | |||
| Passenger Volume (SAE) Total | 90.2 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 17.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 19 | 20 | 19 |
| EPA Hwy (mpg) | 31 | 26 | 28 | 26 |
| EPA Combined (MPG) | 25 | 22 | 23 | 22 |
