| 2.0l H4 (152 bhp) AWD | 2.5l H4 (182 bhp) AWD | 2.0l H4 PHEV (148 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 148 | ||
| Engine | |||
| Configuration | H | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.0 | 2.5 | 2.0 |
| Max. Power | 152 | 182 | 137 |
| Max. Power @RPM | 6000 | 5800 | 5600 |
| Max. Torque | 145 | 176 | 134 |
| Max. Torque @RPM | 4000 | 4400 | 4000 |
| Transmission | |||
| Transmission Type |
Manual
CVT (None,Premium) |
CVT | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| AWD Type | Full Time | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Double A-arm | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/60R17 |
225/60R17
225/55R18 (Limited) |
225/55R18 |
| Exterior Dimensions | |||
| Curb Weight |
3117
3188 (None) 3146 (Premium) 3223 (Premium) |
3265
3298 (Limited) |
3717 |
| Wheelbase | 104.9 | ||
| Height - Body | 63.6 | 62.8 | |
| Width - Overall | 79 | ||
| Width - Body | 71 | ||
| Length | 175.8 | ||
| Front Track | 61 | ||
| Rear Track | 61.2 | ||
| Ground Clearance | 8.7 | ||
| Angle - Breakover | 19.7 | 19.3 | |
| Angle - Approach | 18.0 | 17.1 | |
| Angle - Departure | 29.0 | 28.6 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.8 | ||
| Head Room - 2nd Row | 38 | 37.6 | |
| Shlder Room - 1st Row | 56.7 | ||
| Shlder Room - 2nd Row | 55.6 | ||
| Hip Room - 1st Row | 55.1 | ||
| Hip Room - 2nd Row | 55.2 | 54 | |
| Leg Room - 1st Row | 43.1 | ||
| Leg Room - 2nd Row | 36.5 | 36.7 | |
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 20.8 | 15.9 | |
| Cargo Volume + 1 | 55.3 | 43.1 | |
| Passenger Volume (SAE) Total | 100.9 | 100.7 | |
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 16.6 | 13.2 | |
| Fuel Economy | |||
| EPA City (mpg) |
22
28 (None,Premium) |
27 | 36 |
| EPA Hwy (mpg) |
29
33 (None,Premium) |
34 | 35 |
| EPA Combined (MPG) |
25
30 (None,Premium) |
29 | 35 |
| EPA City (MPGe) | 99 | ||
| EPA Hwy (MPGe) | 80 | ||
| EPA Combined (MPGe) | 90 | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Voltage (V) | 351.5 | ||
| Capacity (kWh) | 8.8 | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 17 | ||
