| 1.9l I4 (90 bhp) RWD | 2.0l I4 T (140 bhp) RWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Hatchback | |
| No Side Doors | 2 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 1.9 | 2.0 |
| Max. Power | 90 | 140 |
| Max. Power @RPM | 5400 | |
| Max. Torque | 108 | 166 |
| Max. Torque @RPM | 3000 | |
| Forced Induction | Turbocharged | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (None,Turbo) |
|
| Forward Gears |
5
4 (None,Turbo) |
|
| Driveline | ||
| Driven Wheels | RWD | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 195/60R14 | |
| Exterior Dimensions | ||
| Curb Weight |
2714
2740 (None) |
2824
2866 (Turbo) |
| Wheelbase | 96.1 | |
| Height - Body | 51.4 | |
| Width - Body | 65.2 | |
| Length | 172.6 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 36.9 | |
| Head Room - 2nd Row | 35.8 | |
| Shlder Room - 1st Row | 54.5 | |
| Shlder Room - 2nd Row | 54 | |
| Leg Room - 1st Row | 41.9 | |
| Leg Room - 2nd Row | 28.1 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 15.1 | |
