| 2.3l I4 (96 bhp) AWD | 2.2l I4 T (80 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 2 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | Diesel |
| Displacement | 2.3 | 2.2 |
| Max. Power | 96 | 80 |
| Max. Power @RPM | 4600 | 4000 |
| Max. Torque | 123 | 125 |
| Max. Torque @RPM | 2600 | |
| Forced Induction | Turbocharged | |
| Transmission | ||
| Transmission Type | Manual | |
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Drum | |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/75R15 | |
| Exterior Dimensions | ||
| Wheelbase | 104.3 | |
| Height - Body | 70.1 | |
| Width - Body | 65 | |
| Length | 175.2 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.2 | |
| Head Room - 2nd Row | 39.4 | |
| Shlder Room - 1st Row | 53.3 | |
| Shlder Room - 2nd Row | 53.3 | |
| Leg Room - 1st Row | 39.9 | |
| Leg Room - 2nd Row | 36.1 | |
| Cargo Volume | 45.5 | |
| Cargo Volume + 1 | 79 | |
| Utility | ||
| Cargo Access | Dual Doors | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 21.9 | |
