| 2.5l I4 (191 bhp) FWD | 2.5l I4 (191 bhp) AWD | 2.5l I4 T (277 bhp) FWD | 2.5l I4 T (277 bhp) AWD | 1.6l I4 T HEV (178 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | ||||
| Fuel Type | Gasoline | ||||
| Displacement | 2.5 | 1.6 | |||
| Max. Power | 191 | 277 | 178 | ||
| Max. Power @RPM | 6100 | 6000 | |||
| Max. Torque | 182 | 311 | 195 | ||
| Max. Torque @RPM | 4000 | 3500 | 4000 | ||
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type | Automatic | S-Manual | Automatic | ||
| Forward Gears | 8 | 6 | |||
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 235/60R18 | 235/55R19 |
235/55R19
255/45R20 (Calligraphy) |
235/65R17
235/55R19 (SEL Premium HEV,Limited HEV) |
|
| Exterior Dimensions | |||||
| Curb Weight |
3649
3810 (SEL) |
3799
3960 (SEL) |
3907 |
4017
4076 (Calligraphy) |
4079
4180 (SEL Premium HEV) 4226 (Limited HEV) |
| Wheelbase | 108.9 | ||||
| Height - Overall | 67.3 | ||||
| Height - Body | 66.3 | ||||
| Width - Body | 74.8 | ||||
| Length | 188.4 | ||||
| Front Track | 65 | ||||
| Rear Track | 65.4 | ||||
| Overhang - Front | 37.2 | ||||
| Overhang - Rear | 42.3 | ||||
| Ground Clearance | 8.2 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 41.2 | 39.5 |
41.2
39.5 (SEL Premium HEV,Limited HEV) |
||
| Head Room - 2nd Row | 39 | 37.8 |
39
37.8 (SEL Premium HEV,Limited HEV) |
||
| Shlder Room - 1st Row | 59.1 | ||||
| Shlder Room - 2nd Row | 58.3 | ||||
| Hip Room - 1st Row | 57.5 | ||||
| Hip Room - 2nd Row | 56.3 | ||||
| Leg Room - 1st Row | 44.1 | ||||
| Leg Room - 2nd Row | 41.7 | 40.8 | |||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 36.4 | ||||
| Cargo Volume + 1 | 72.1 | ||||
| Passenger Volume (SAE) Total | 111.5 | 110.2 | |||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 18.8 | 17.7 | |||
| Fuel Economy | |||||
| EPA City (mpg) | 25 | 22 | 21 |
36
33 (SEL Premium HEV,Limited HEV) |
|
| EPA Hwy (mpg) | 28 | 25 | 28 |
31
30 (SEL Premium HEV,Limited HEV) |
|
| EPA Combined (MPG) | 26 | 24 | 25 | 24 |
34
32 (SEL Premium HEV,Limited HEV) |
