| 2.0l I4 T (255 bhp) RWD | 2.0l I4 T (255 bhp) AWD | 3.0l I6 T (382 bhp) AWD | 3.0l I6 T (473 bhp) RWD | 3.0l I6 T (503 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 2 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | 6 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2.0 | 3.0 | |||
| Max. Power | 255 | 382 | 473 | 503 | |
| Max. Power @RPM | 5000 | 5800 | 6250 | ||
| Max. Torque | 295 | 369 | 406 | 479 | |
| Max. Torque @RPM | 1550 | 1800 | 2650 | 2750 | |
| Transmission | |||||
| Transmission Type | Automatic | Manual | Automatic | ||
| Forward Gears | 8 | 6 | 8 | ||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | ||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/45R18 | 275/40R18, 285/35R19 | 275/35R19, 285/20R20 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3578 | 3708 | 3977 | 3830 | 3880 |
| Wheelbase | 112.2 | 112.5 | |||
| Height - Body | 54.6 | 54.8 | |||
| Width - Overall | 81.9 | ||||
| Width - Body | 72.9 | 74.3 | |||
| Length | 187.9 | 189.1 | |||
| Front Track | 62.3 | 63.7 | |||
| Rear Track | 62.7 | 63.2 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 4 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38 | ||||
| Head Room - 2nd Row | 35.2 | ||||
| Shlder Room - 1st Row | 55.1 | ||||
| Shlder Room - 2nd Row | 51 | ||||
| Leg Room - 1st Row | 41.8 | ||||
| Leg Room - 2nd Row | 34.5 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 2 | ||||
| Cargo Volume | 12 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 15.6 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 26 | 24 | 22 | 16 | |
| EPA Hwy (mpg) | 34 | 33 | 31 | 23 | |
| EPA Combined (MPG) | 29 | 27 | 25 | 19 | |
