| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Mustang fastback EcoBoost | 2.3l I4 T (310 bhp) | M6 | RWD | 21 / 29 / 24 | 75 | $27,155 |
| Mustang fastback EcoBoost | 2.3l I4 T (310 bhp) | A10 | RWD | 21 / 32 / 25 | 73 | $28,750 |
| Mustang fastback EcoBoost High Performance | 2.3l I4 T (330 bhp) | M6 | RWD | 20 / 27 / 22 | 80 | $33,250 |
| Mustang fastback EcoBoost High Performance | 2.3l I4 T (330 bhp) | A10 | RWD | 20 / 27 / 23 | 78 | $34,845 |
| Mustang fastback EcoBoost Premium | 2.3l I4 T (310 bhp) | M6 | RWD | 21 / 29 / 24 | 78 | $32,175 |
| Mustang fastback EcoBoost Premium | 2.3l I4 T (310 bhp) | A10 | RWD | 21 / 32 / 25 | 76 | $33,770 |
| Mustang fastback EcoBoost Premium High Performance | 2.3l I4 T (330 bhp) | M6 | RWD | 20 / 27 / 22 | 80 | $38,270 |
| Mustang fastback EcoBoost Premium High Performance | 2.3l I4 T (330 bhp) | A10 | RWD | 20 / 27 / 23 | 78 | $39,865 |
| Mustang fastback GT | 4.9l V8 (460 bhp) | M6 | RWD | 15 / 24 / 18 | 80 | $36,120 |
| Mustang fastback GT | 4.9l V8 (460 bhp) | A10 | RWD | 15 / 24 / 19 | 80 | $37,715 |
| Mustang fastback GT Premium | 4.9l V8 (460 bhp) | M6 | RWD | 15 / 24 / 18 | 80 | $40,120 |
| Mustang fastback GT Premium | 4.9l V8 (460 bhp) | A10 | RWD | 15 / 24 / 19 | 80 | $41,715 |
| Mustang fastback Mach 1 | 4.9l V8 (480 bhp) | M6 | RWD | 14 / 22 / 17 | 82 | $52,720 |
| Mustang fastback Mach 1 | 4.9l V8 (480 bhp) | A10 | RWD | 15 / 23 / 18 | 82 | $54,315 |
| Mustang fastback Mach 1 Premium | 4.9l V8 (480 bhp) | M6 | RWD | 14 / 22 / 17 | 82 | $54,315 |
| Mustang fastback Mach 1 Premium | 4.9l V8 (480 bhp) | A10 | RWD | 15 / 23 / 18 | 82 | $55,910 |
| Mustang fastback Shelby GT500 | 5.2l V8 S (760 bhp) | SM7 | RWD | 12 / 18 / 14 | 81 | $72,900 |
