| 3.0l V6 T HEV (335 bhp) AWD | 3.0l V6 T PHEV (443 bhp) AWD | 4.0l V8 T HEV (453 bhp) AWD | 4.0l V8 T HEV (563 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | |||
| Net Power | 443 | |||
| Net Torque | 516 | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 3.0 | 4.0 | ||
| Max. Power | 335 | 453 | 563 | |
| Max. Power @RPM | 5000 | |||
| Max. Torque | 369 | 487 | 590 | |
| Max. Torque @RPM | 1370 | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | AWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 255/45R19 | 265/40R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 4773 | 5335 | 4905 | 5302 |
| Wheelbase | 123.1 | |||
| Height - Body | 58.5 | |||
| Width - Overall | 83.9 | |||
| Width - Body | 76.6 | |||
| Length | 208.7 | 209 | ||
| Front Track | 64.7 | 64.4 | 64.7 | 64.1 |
| Rear Track | 64.3 | 63.9 | 64.3 | 63.7 |
| Ground Clearance | 4.8 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38.3 | |||
| Head Room - 2nd Row | 38.5 | |||
| Shlder Room - 1st Row | 59.1 | |||
| Shlder Room - 2nd Row | 57.6 | |||
| Leg Room - 1st Row | 41.5 | |||
| Leg Room - 2nd Row | 44.3 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 12.5 | 10.4 | 12.5 | |
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 21.7 | 17.2 | 21.7 | |
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | No | Yes | No | |
| Capacity (kWh) | 14.1 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 17 | 21 | 15 | 13 |
| EPA Hwy (mpg) | 26 | 23 | 22 | |
| EPA Combined (MPG) | 21 | 23 | 18 | 16 |
| EPA City (MPGe) | 49 | |||
| EPA Hwy (MPGe) | 60 | |||
| EPA Combined (MPGe) | 53 | |||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 18 | |||
