| 1.8l I4 HEV (121 bhp) FWD | 1.8l I4 HEV (121 bhp) AWD | 1.8l I4 PHEV (121 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Net Power | 121 | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 1.8 | ||
| Max. Power | 96 | 95 | |
| Max. Power @RPM | 5200 | ||
| Max. Torque | 105 | ||
| Max. Torque @RPM | 3600 | ||
| Transmission | |||
| Transmission Type | CVT | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | FWD |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
195/65R15
215/45R17 (XLE,2020 Edition,Limited) |
195/65R15 | |
| Exterior Dimensions | |||
| Curb Weight |
3010
3040 (LE) 3075 (XLE,2020 Edition,Limited) |
3210
3220 (XLE AWD-e) |
3365
3375 (Prime XLE,Prime Limited) |
| Wheelbase | 106.3 | ||
| Height - Body | 57.9 | 58.1 | 57.9 |
| Width - Body | 69.3 | ||
| Length | 180 | 182.9 | |
| Front Track |
60.2
59.4 (XLE,2020 Edition,Limited) |
60.2 | |
| Rear Track |
60.6
59.8 (XLE,2020 Edition,Limited) |
60.6 | |
| Ground Clearance | 5.1 | 5.3 | 4.8 |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.4 | ||
| Head Room - 2nd Row | 37.4 | ||
| Shlder Room - 1st Row | 55 | 54.2 | |
| Shlder Room - 2nd Row | 53 | ||
| Hip Room - 1st Row | 53.4 | 53.7 | |
| Hip Room - 2nd Row | 51.9 | 51.6 | |
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 33.4 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 27.4 | 24.6 | 19.8 |
| Cargo Volume + 1 | 50.7 | ||
| Passenger Volume (SAE) Total | 93.1 | 91.5 | |
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 11.3 | 10.6 | 11.4 |
| Battery Pack | |||
| Type | Li-Ion | Ni-MH | Li-Ion |
| Plug-In Rechargeable | No | Yes | |
| Capacity (kWh) | 0.8 | 1.3 | 8.8 |
| Fuel Economy | |||
| EPA City (mpg) |
58
54 (LE,XLE,2020 Edition,Limited) |
51 | 55 |
| EPA Hwy (mpg) |
53
50 (LE,XLE,2020 Edition,Limited) |
47 | 53 |
| EPA Combined (MPG) |
56
52 (LE,XLE,2020 Edition,Limited) |
49 | 54 |
| EPA City (MPGe) | 145 | ||
| EPA Hwy (MPGe) | 121 | ||
| EPA Combined (MPGe) | 133 | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 25 | ||
