| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Veloster 2.0 | 2.0l I4 (147 bhp) | M6 | FWD | 25 / 33 / 28 | 63 | $18,900 |
| Veloster 2.0 | 2.0l I4 (147 bhp) | A6 | FWD | 27 / 34 / 30 | 62 | $19,900 |
| Veloster 2.0 Premium | 2.0l I4 (147 bhp) | A6 | FWD | 27 / 34 / 30 | 64 | $23,100 |
| Veloster Turbo R-Spec | 1.6l I4 T (201 bhp) | M6 | FWD | 26 / 33 / 29 | 71 | $23,450 |
| Veloster Turbo | 1.6l I4 T (201 bhp) | SM7 | FWD | 28 / 34 / 30 | 70 | $23,750 |
| Veloster Turbo Ultimate | 1.6l I4 T (201 bhp) | SM7 | FWD | 28 / 34 / 30 | 70 | $28,450 |
| Veloster N Performance | 2.0l I4 T (275 bhp) | M6 | FWD | 22 / 28 / 25 | 72 | $32,250 |
| Veloster N Performance | 2.0l I4 T (275 bhp) | SM8 | FWD | 20 / 27 / 22 | 73 | $33,750 |
