| 5.2l V10 (602.1 bhp) AWD | 5.2l V10 (572.6 bhp) RWD | 5.2l V10 (640 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 2 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 10 | ||
| Fuel Type | Gasoline | ||
| Displacement | 5.2 | ||
| Max. Power | 602.1 | 572.6 | 640 |
| Max. Power @RPM | 8250 | 8000 | |
| Max. Torque | 413.0 | 398.3 | 442 |
| Max. Torque @RPM | 6500 | ||
| Transmission | |||
| Transmission Type | S-Manual | ||
| Forward Gears | 7 | ||
| Driveline | |||
| Driven Wheels | AWD | RWD | AWD |
| AWD Type | Full Time | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Midship | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Double A-arm | ||
| Brakes | |||
| Front Brakes - Type | Disc | Cross-Drilled Disc | |
| Rear Brakes - Type | Disc | Cross-Drilled Disc | |
| Wheels / Tires | |||
| Tire Size F (,R) | 245/30R20, 305/30R20 | 245/35R19, 305/35R19 | 245/30R20, 305/30R20 |
| Exterior Dimensions | |||
| Curb Weight | 3135.0 | 3062.2 | 3047 |
| Wheelbase | 103.1 | ||
| Height - Body | 45.9 | ||
| Width - Overall | 88.0 | ||
| Width - Body | 75.7 | ||
| Length | 175.6 | 177.4 | |
| Front Track | 65.7 | ||
| Rear Track | 63.8 | ||
| Seating | |||
| Rows of Seats | 1 | ||
| Max. Passenger Capacity | 2 | ||
| Fuel Economy | |||
| EPA City (mpg) | 14 | ||
| EPA Hwy (mpg) | 19 | 21 | 19 |
| Energy Storage | |||
| Fuel Capacity (gallons) | 21.9 | ||
