| 2.5l I4 (200 bhp) RWD | 3.6l V6 (308 bhp) RWD | 3.6l V6 (308 bhp) AWD | |
| Body | |||
| Generic Type | Truck | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Bed | ||
| No Side Doors | 2 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | 3.6 | |
| Max. Power | 200 | 308 | |
| Max. Power @RPM | 6300 | 6800 | |
| Max. Torque | 191 | 275 | |
| Max. Torque @RPM | 4400 | 4000 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | 8 | |
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| AWD Type | Part Time | ||
| Chassis | |||
| Chassis Type | Body-on-Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Independent | ||
| Rear Suspension - Type | Solid axle | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 265/60R18 | ||
| Exterior Dimensions | |||
| Curb Weight |
3932
3949 (Elevation) |
4103
4120 (Elevation) |
4343 |
| Wheelbase | 128.3 | ||
| Height - Body | 70.4 | 70.3 | |
| Width - Body | 74.3 | ||
| Length | 212.4 | ||
| Front Track | 62.4 | ||
| Rear Track | 62.4 | ||
| Overhang - Front | 36.9 | ||
| Overhang - Rear | 47.2 | ||
| Ground Clearance | 8.4 | 8.3 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 41.4 | ||
| Head Room - 2nd Row | 36.7 | ||
| Shlder Room - 1st Row | 57.5 | ||
| Shlder Room - 2nd Row | 57.3 | ||
| Hip Room - 1st Row | 55 | ||
| Hip Room - 2nd Row | 52.2 | ||
| Leg Room - 1st Row | 45 | ||
| Leg Room - 2nd Row | 28.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 49.9 | ||
| Utility | |||
| Cargo Access | Tailgate | ||
| Cargo Area | |||
| Length at Floor | 74 | ||
| Minimum Width at Floor | 44.4 | ||
| Maximum Width at Floor | 57.8 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 21 | ||
| Fuel Economy | |||
| EPA City (mpg) | 19 | 18 | 16 |
| EPA Hwy (mpg) | 25 | 22 | |
| EPA Combined (MPG) | 22 | 21 | 18 |
