| 1.5l I3 T (134 bhp) FWD | 2.0l I4 T (189 bhp) FWD | 2.0l I4 T (228 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Convertible | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Convertible Type | Powered Soft Top | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 3 | 4 | |
| Forced Induction | Turbocharged | ||
| Displacement | 1.5 | 2.0 | |
| Max. Power | 134 | 189 | 228 |
| Max. Power @RPM | 4400 | 5000 | 5200 |
| Max. Torque | 162 | 207 | 236 |
| Max. Torque @RPM | 1250 | 1350 | 1250 |
| Transmission | |||
| Transmission Type |
Manual
S-Manual (None,S) |
S-Manual | |
| Forward Gears |
6
7 (None,S) |
7 | |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 175/65R15 | 195/55R16 | 205/45R17 |
| Exterior Dimensions | |||
| Curb Weight |
2855
2905 (None) |
2985
3025 (S) |
3065 |
| Wheelbase | 98.2 | ||
| Height - Body | 55.7 | ||
| Width - Overall | 76.1 | ||
| Width - Body | 68 | ||
| Length | 151.9 | 152.5 | |
| Front Track | 59.1 | 58.5 | |
| Rear Track | 59.1 | 58.5 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.8 | ||
| Head Room - 2nd Row | 39 | ||
| Shlder Room - 1st Row | 51 | ||
| Shlder Room - 2nd Row | 39.7 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 30.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 7.6 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 11.6 | ||
| Fuel Economy | |||
| EPA City (mpg) |
26
28 (None) |
23
26 (S) |
25 |
| EPA Hwy (mpg) | 37 |
32
34 (S) |
33 |
| EPA Combined (MPG) |
30
31 (None) |
26
29 (S) |
28 |
