| 2.5l I4 T (300 bhp) RWD | 2.5l I4 T (300 bhp) AWD | 3.5l V6 T (375 bhp) RWD | 3.5l V6 T (375 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Fastback | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.5 | 3.5 | ||
| Max. Power | 300 | 375 | ||
| Max. Power @RPM | 5800 | |||
| Max. Torque | 311 | 391 | ||
| Max. Torque @RPM | 1650 | 1300 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
245/50R18
245/45R19, 275/40R19 (Advanced,Advanced) 245/40R20, 275/35R20 (Prestige,Prestige) |
245/45R19, 275/40R19
245/40R20, 275/35R20 (Prestige,Prestige) |
||
| Exterior Dimensions | ||||
| Curb Weight | 3957 | 4112 | 4189 | 4343 |
| Wheelbase | 118.5 | |||
| Height - Body | 57.7 | |||
| Width - Body | 75.8 | |||
| Length | 196.7 | |||
| Front Track |
64.1
64.2 (Advanced,Prestige,Advanced,Prestige) |
64.2 | ||
| Rear Track |
65.3
64.5 (Advanced,Prestige,Advanced,Prestige) |
64.5 | ||
| Overhang - Front | 33.3 | |||
| Overhang - Rear | 44.9 | |||
| Ground Clearance | 5.5 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row |
41.1
39.4 (Advanced,Prestige,Advanced,Prestige) |
39.4 | ||
| Head Room - 2nd Row |
38.1
37.6 (Advanced,Prestige,Advanced,Prestige) |
37.6 | ||
| Shlder Room - 1st Row | 58.3 | |||
| Shlder Room - 2nd Row | 57.1 | |||
| Leg Room - 1st Row | 42.5 | |||
| Leg Room - 2nd Row | 38.7 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 13.1 | |||
| Passenger Volume (SAE) Total | 103.8 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 17.2 | 19.3 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 23 | 22 | 19 | 18 |
| EPA Hwy (mpg) | 32 | 30 | 27 | 26 |
| EPA Combined (MPG) | 26 | 25 | 22 | 21 |
