| 2.0l I4 T (250 bhp) FWD | 2.0l I4 T (250 bhp) AWD | 2.0l I4 TS (316 bhp) AWD | 2.0l I4 TS HEV (400 bhp) AWD | 2.0l I4 TS HEV (415 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Net Power | 400 | 415 | |||
| Net Torque | 472 | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | ||||
| Forced Induction | Turbocharged | Turbocharged/Supercharged | |||
| Displacement | 2.0 | ||||
| Max. Power | 250 | 316 | |||
| Max. Power @RPM | 5500 | 5700 | |||
| Max. Torque | 258 | 295 | |||
| Max. Torque @RPM | 1500 | 2200 | |||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | FWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Twist-beam axle | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Exterior Dimensions | |||||
| Curb Weight |
4002
4028 (T5 FWD R-Design) 4040 (T5 FWD Inscription) |
4142
4168 (T5 AWD R-Design) 4180 (T5 AWD Inscription) |
4236
4245 (T6 AWD R-Design) 4257 (T6 AWD Inscription) |
4704
4708 (T8 eAWD R-Design) 4719 (T8 eAWD Inscription) |
4749 |
| Wheelbase | 112.8 | ||||
| Height - Body | 65.3 | ||||
| Width - Overall | 83.3 | ||||
| Width - Body | 74.9 | ||||
| Length | 184.6 | ||||
| Front Track | 65.7 | ||||
| Rear Track | 65.9 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.8 | ||||
| Head Room - 2nd Row | 38.9 | ||||
| Hip Room - 1st Row | 58.2 | ||||
| Hip Room - 2nd Row | 56.3 | ||||
| Leg Room - 1st Row | 41.5 | ||||
| Leg Room - 2nd Row | 38 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 18.8 | 18.5 | |||
| Fuel Economy | |||||
| EPA City (mpg) | 22 | 20 | 19 | 25 | |
| EPA Hwy (mpg) | 29 | 27 | 28 | ||
