| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Civic Hatchback LX | 1.5l I4 T (174 bhp) | CVT | FWD | 31 / 40 / 34 | 57 | $22,000 |
| Civic Hatchback Sport | 1.5l I4 T (180 bhp) | M6 | FWD | 29 / 37 / 32 | 69 | $23,100 |
| Civic Hatchback Sport | 1.5l I4 T (180 bhp) | CVT | FWD | 29 / 35 / 32 | 62 | $23,900 |
| Civic Hatchback EX | 1.5l I4 T (174 bhp) | CVT | FWD | 29 / 35 / 32 | 60 | $24,500 |
| Civic Hatchback Sport Touring | 1.5l I4 T (180 bhp) | M6 | FWD | 29 / 37 / 32 | 66 | $28,400 |
| Civic Hatchback Sport Touring | 1.5l I4 T (180 bhp) | CVT | FWD | 29 / 35 / 32 | 62 | $29,200 |
| Civic Hatchback Type R | 2.0l I4 T (306 bhp) | M6 | FWD | 22 / 28 / 25 | 70 | $37,495 |
| Civic Hatchback Type R Limited Edition | 2.0l I4 T (306 bhp) | M6 | FWD | 22 / 28 / 25 | 70 | $43,995 |
