| 3.5l V6 (301 bhp) FWD | 2.5l I4 (205 bhp) AWD | 2.5l I4 HEV (215 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 215 | ||
| Engine | |||
| Configuration | V | I | |
| Cylinders | 6 | 4 | |
| Fuel Type | Gasoline | ||
| Displacement | 3.5 | 2.5 | |
| Max. Power | 301 | 205 | 176 |
| Max. Power @RPM | 6600 | 5700 | |
| Max. Torque | 267 | 185 | 163 |
| Max. Torque @RPM | 4700 | 4600 | 3600 |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | FWD |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/55R17
235/40R19 (XSE Nightshade,Touring,TRD) 235/45R18 (Limited) |
215/55R17
235/45R18 (Limited AWD,Hybrid XSE,Hybrid Limited) |
|
| Exterior Dimensions | |||
| Curb Weight |
3560
3670 (XSE Nightshade) 3715 (Touring) 3695 (Limited) 3655 (TRD) |
3580
3705 (Limited AWD) |
3610
3685 (Hybrid XSE) 3695 (Hybrid Limited) |
| Wheelbase | 113 | ||
| Height - Body |
56.5
55.9 (TRD) |
56.7 | 56.5 |
| Width - Body | 72.8 | ||
| Length | 195.9 | ||
| Front Track |
63
62.6 (XSE Nightshade,Touring,Limited,TRD,Limited AWD) |
63
62.3 (Hybrid XSE,Hybrid Limited) |
|
| Rear Track |
63.6
63.4 (XSE Nightshade,Touring,Limited,TRD) |
63.6
63.2 (Limited AWD) |
63.6 |
| Ground Clearance | 5.3 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.4 | ||
| Head Room - 2nd Row | 37.5 | ||
| Shlder Room - 1st Row | 58.3 | ||
| Shlder Room - 2nd Row | 57.1 | ||
| Hip Room - 1st Row | 55.8 | ||
| Hip Room - 2nd Row | 54.8 | ||
| Leg Room - 1st Row | 42.1 | ||
| Leg Room - 2nd Row | 40.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 16.1 | ||
| Passenger Volume - 3rd Row | 104.3 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) |
14.5
15.8 (XSE Nightshade,Touring,Limited,TRD) |
14.4 | 13.2 |
| Fuel Economy | |||
| EPA City (mpg) |
22
21 (TRD) |
25 | 43 |
| EPA Hwy (mpg) |
31
30 (TRD) |
34 |
44
43 (Hybrid XSE,Hybrid Limited) |
| EPA Combined (MPG) | 25 | 28 |
44
43 (Hybrid XSE,Hybrid Limited) |
| Electric Motor | |||
| Output | 118 | ||
| Torque | 149 | ||
| Battery Pack | |||
| Type | Ni-MH | ||
| Plug-In Rechargeable | No | ||
