| XL | XLT | Lariat | King Ranch | Platinum | Limited | Raptor | |
| Body | |||||||
| Sunroof/Moonroof | N/A | Opt | Std | Opt | |||
| Exterior | |||||||
| Side Mirrors - Power | Opt | Std | |||||
| Lighting | |||||||
| Headlamp Type | Halogen | LED | |||||
| Brakes | |||||||
| ABS | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Steel | Alloy | |||||
| Tire Size F (,R) |
245/70R17
265/70R17 (83220,83221,83222,83223,83224,83225,83226,83227) |
265/60R18
275/65R18 (83231,83228,83229,83230,83234,83232,83233) |
275/55R20 | 275/45R22 | 315/70R17 | ||
| Seating | |||||||
| Seat Material | Cloth | Leather | Cloth | ||||
| Power Adjustable Seats - 1st Row Driver Side | Opt | Std | |||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Opt | Std | Opt | |||
| Heated Seats - 1st Row | N/A | Opt | Std | Opt | |||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Automatic Climate Control | N/A | Std | Opt | ||||
| Climate Control Zones | 1 | 2 | 1 | ||||
| Driving Aids | |||||||
| Cruise Control | Opt | Std | |||||
| Infotainment | |||||||
| Apple CarPlay | Opt | Std | |||||
| Android Auto | Opt | Std | |||||
| Navigation System | N/A | Opt | Std | Opt | |||
| Convenience | |||||||
| Power Windows | Opt | Std | |||||
| Power Door Locks | Opt | Std | |||||
| Remote Lock/Unlock | Opt | Std | |||||
