| EV (275 bhp) FWD | EV (540 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 275 | 540 |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Wheels / Tires | ||
| Tire Size F (,R) | 255/50R20 | |
| Exterior Dimensions | ||
| Wheelbase | 115.0 | |
| Height - Body | 64.2 | |
| Width - Body | 78.5 | |
| Length | 188.0 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 99 | |
| EPA Hwy (MPGe) | 84 | |
| EPA Combined (MPGe) | 92 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 360 | |
