| SR5 | Trail Edition | SR5 Premium | TRD Off-Road | TRD Off-Road Premium | Venture Special Edition | Limited | Nightshade Edition | TRD Pro | |
| Body | |||||||||
| Sunroof/Moonroof | N/A | Opt | N/A | Opt | Std | ||||
| Rear Tailgate - Powered | Std | ||||||||
| Exterior | |||||||||
| Side Mirrors - Power | Std | ||||||||
| Lighting | |||||||||
| Headlamp Type | LED | ||||||||
| Brakes | |||||||||
| ABS | Std | ||||||||
| Traction Control | Std | ||||||||
| Stability Control | Std | ||||||||
| EBD | Std | ||||||||
| Steering | |||||||||
| Power Assisted | Std | ||||||||
| Wheels / Tires | |||||||||
| Wheel Type | Alloy | ||||||||
| Tire Size F (,R) | 265/70R17 | 245/60R20 | 265/70R17 | ||||||
| Seating | |||||||||
| Seat Material | Cloth | Leatherette | Cloth | Leatherette | Leather | Leatherette | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A | Std | |||||
| Heated Seats - 1st Row | N/A | Std | |||||||
| HVAC | |||||||||
| Air Conditioning | Std | ||||||||
| Automatic Climate Control | N/A | Std | N/A | ||||||
| Climate Control Zones | 1 | 2 | 1 | ||||||
| Driving Aids | |||||||||
| Cruise Control | Std | ||||||||
| Infotainment | |||||||||
| Navigation System | Opt | Std | Opt | Std | |||||
| Apple CarPlay | Std | ||||||||
| Android Auto | Std | ||||||||
| Convenience | |||||||||
| Power Windows | Std | ||||||||
| Power Door Locks | Std | ||||||||
| Remote Lock/Unlock | Std | ||||||||
