| SR | SR5 | Trail Special Edition | TRD Sport | TRD Off-road | Limited | Nightshade Edition | TRD Pro | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | Opt | Std | |||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | Halogen | LED | ||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Steel |
Steel
Alloy (85852,85853) |
Alloy | |||||
| Tire Size F (,R) | P245/75R16 | P265/65R17 | P265/70R16 | P265/60R18 | P265/70R16 | |||
| Seating | ||||||||
| Seat Material | Cloth | Leather | ||||||
| Power Adjustable Seats - 1st Row Driver Side | N/A |
N/A
Std (85850,85851,85852,85853,85867) |
Std | |||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||||
| Heated Seats - 1st Row | N/A | Opt | N/A | Std | ||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | N/A | Opt | Std | |||||
| Climate Control Zones | 1 | 2 | ||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A |
N/A
Opt (85850,85851,85852,85853,85867) |
Opt | Std | ||||
| Apple CarPlay | Std | |||||||
| Android Auto | Std | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Opt | Std | ||||||
