| EV (1000 bhp) | |
| Body | |
| Generic Type | Truck |
| Roof Type | Fixed |
| Rear Roof Profile | Bed |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Electric Motor |
| Net Power | 1000 |
| Net Torque | 11500 |
| Suspension | |
| Front Suspension - Type | Independent |
| Rear Suspension - Type | Independent |
| Brakes | |
| Front Brakes - Type | Disc |
| Rear Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 305/70R18 |
| Exterior Dimensions | |
| Wheelbase | 135.6 |
| Width - Overall | 93.7 |
| Width - Body | 86.7 |
| Length | 216.8 |
| Front Track | 73.3 |
| Rear Track | 73.3 |
| Overhang - Front | 34.7 |
| Overhang - Rear | 46.5 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row | 42.5 |
| Head Room - 2nd Row | 38.6 |
| Shlder Room - 1st Row | 63.9 |
| Shlder Room - 2nd Row | 64.0 |
| Hip Room - 1st Row | 60.5 |
| Hip Room - 2nd Row | 60.3 |
| Leg Room - 1st Row | 45.6 |
| Leg Room - 2nd Row | 38.9 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume | 36.7 |
| Cargo Volume - Front | 11.3 |
| Utility | |
| Cargo Access | Tailgate |
| Cargo Area | |
| Length at Floor | 60.1 |
| Depth | 21.7 |
| Minimum Width at Floor | 50.1 |
| Maximum Width at Floor | 61.0 |
| Battery Pack | |
| Plug-In Rechargeable | Yes |
