| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| E-Pace P250 | 2.0l I4 T (246 bhp) | A9 | AWD | 21 / 28 / TBD | $39,950 | |
| E-Pace SE P250 | 2.0l I4 T (246 bhp) | A9 | AWD | 21 / 28 / TBD | $43,700 | |
| E-Pace R-Dynamic S P300 | 2.0l I4 T (296 bhp) | A9 | AWD | 21 / 27 / TBD | $46,600 | |
| E-Pace R-Dynamic SE P300 | 2.0l I4 T (296 bhp) | A9 | AWD | 21 / 27 / TBD | $49,200 | |
| E-Pace R-Dynamic HSE P300 | 2.0l I4 T (296 bhp) | A9 | AWD | 21 / 27 / TBD | $52,950 |
