| 1.5l I4 PHEV (212 bhp) FWD | FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion / Electric Motor | Fuel Cell / Electric Motor |
| Net Power | 212 | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | Hydrogen |
| Displacement | 1.5 | |
| Max. Power | 103 | |
| Max. Power @RPM | 5500 | |
| Max. Torque | 99 | |
| Max. Torque @RPM | 5000 | |
| Electric Motor | ||
| Output | 181 | 174 |
| Torque | 232 | 221 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/45R18 | |
| Exterior Dimensions | ||
| Curb Weight |
4052
4059 (Plug-In Hybrid Touring) |
4134 |
| Wheelbase | 108.3 | |
| Height - Body | 58.3 | |
| Width - Body | 73.8 | |
| Length | 192.7 | |
| Front Track | 62.2 | |
| Rear Track | 62.5 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.1 | |
| Head Room - 2nd Row | 37.1 | |
| Shlder Room - 1st Row | 59.7 | 59.6 |
| Shlder Room - 2nd Row | 57.3 | 57.2 |
| Hip Room - 1st Row | 55.8 | 55.6 |
| Hip Room - 2nd Row | 55.6 | |
| Leg Room - 1st Row | 42.2 | |
| Leg Room - 2nd Row | 36.2 | 36.7 |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 15.5 | 11.8 |
| Passenger Volume (SAE) Total | 101.5 | 102 |
| Energy Storage | ||
| Fuel Capacity (gallons) | 7 | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 17 | |
| Fuel Economy | ||
| EPA City (mpg) | 44 | |
| EPA Hwy (mpg) | 40 | |
| EPA Combined (MPG) | 42 | |
| EPA City (MPGe) | 117 | |
| EPA Hwy (MPGe) | 102 | |
| EPA Combined (MPGe) | 110 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 48 | |
