| 3.8l V6 (311 bhp) RWD | 3.8l V6 (311 bhp) AWD | 3.3l V6 T (365 bhp) RWD | 3.3l V6 T (365 bhp) AWD | 5.0l V8 (420 bhp) RWD | 5.0l V8 (420 bhp) AWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | ||||
| Fuel Type | Gasoline | |||||
| Displacement | 3.8 | 3.3 | 5.0 | |||
| Max. Power | 311 | 365 | 420 | |||
| Max. Power @RPM | 6000 | |||||
| Max. Torque | 293 | 376 | 383 | |||
| Max. Torque @RPM | 5000 | 1300 | 5000 | |||
| Forced Induction | Turbocharged | |||||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Multilink | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | Vented Disc | Disc | |||
| Steering | ||||||
| Steering Type | Rack-and-Pinion | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 245/45R18 | 245/40R19, 275/35R19 | ||||
| Exterior Dimensions | ||||||
| Curb Weight | 4195 | 4350 | 4519 | 4674 | 4561 | 4716 |
| Wheelbase | 118.5 | |||||
| Height - Body | 58.3 | |||||
| Width - Body | 74.4 | |||||
| Length | 196.5 | |||||
| Front Track | 64.1 | 63.8 | ||||
| Rear Track | 65.3 | 64.3 | ||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 41.1 | |||||
| Head Room - 2nd Row | 38.2 | |||||
| Shlder Room - 1st Row | 58.3 | |||||
| Shlder Room - 2nd Row | 57.1 | |||||
| Hip Room - 1st Row | 55.7 | |||||
| Hip Room - 2nd Row | 54.8 | |||||
| Leg Room - 1st Row | 45.7 | |||||
| Leg Room - 2nd Row | 35 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 15.3 | |||||
| Passenger Volume (SAE) Total | 107.7 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 20.3 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 18 | 17 | 16 | 15 | ||
| EPA Hwy (mpg) | 26 | 24 | 25 | 24 | 23 | |
