| LX | LXS | Touring | Touring Special Edition | EX Premium | EX | |
| Body | ||||||
| Sunroof/Moonroof | N/A | Std |
Std
N/A (83716) |
N/A | ||
| Rear Tailgate - Powered | N/A | |||||
| Exterior | ||||||
| Side Mirrors - Power | Std | |||||
| Lighting | ||||||
| Headlamp Type | Halogen | LED |
Halogen
LED (83716) |
Halogen | ||
| Brakes | ||||||
| ABS | Std | |||||
| Stability Control | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type | Alloy | |||||
| Tire Size F (,R) | 205/60R16 | 225/45R18 | 205/60R16 | |||
| Seating | ||||||
| Seat Material | Cloth | Cloth/Leather | Leather | Leatherette | Cloth/Leather | |
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||
| Heated Seats - 1st Row | N/A | Std | ||||
| HVAC | ||||||
| Air Conditioning | Std | |||||
| Automatic Climate Control | Std | |||||
| Climate Control Zones | 2 | |||||
| Driving Aids | ||||||
| Cruise Control | Std | |||||
| Infotainment | ||||||
| Apple CarPlay | Std | |||||
| Android Auto | Std | |||||
| Navigation System | N/A | Std | N/A | |||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks | Std | |||||
| Remote Lock/Unlock | Std | |||||
