| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| GS 350 | 3.5l V6 (311 bhp) | A8 | RWD | 20 / 28 / TBD | $51,395 | |
| GS 350 | 3.5l V6 (311 bhp) | A6 | AWD | 19 / 26 / TBD | $51,065 | |
| GS F Sport | 3.5l V6 (311 bhp) | A8 | RWD | 20 / 28 / TBD | $52,760 | |
| GS F Sport | 3.5l V6 (311 bhp) | A6 | AWD | 19 / 26 / TBD | $54,505 | |
| GS F | 5.0l V8 (467 bhp) | A8 | RWD | 16 / 24 / TBD | $85,010 |
