| S | SE | SEL | Titanium | Hybrid SE | Hybrid SEL | Hybrid Titanium | Energi Titanium | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | Opt | Std | Opt | Std | Opt | ||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | Halogen | LED | Halogen | LED | ||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Steel w/ Covers | Alloy | ||||||
| Tire Size F (,R) | 215/60R16 |
235/45R18
235/50R17 (81396) |
235/45R18 | 235/40R19 | 225/50R17 | 235/50R17 | 235/45R18 | 225/50R17 |
| Seating | ||||||||
| Seat Material | Cloth | Leatherette | Leather | Cloth | Leatherette | Leather | ||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | ||||||
| Heated Seats - 1st Row | N/A |
Opt
Std (81396) |
Std | Opt | Std | |||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | N/A | Std | ||||||
| Climate Control Zones | 1 | 2 | ||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A | Opt | Std | |||||
| Apple CarPlay | Opt | Std | ||||||
| Android Auto | Opt | Std | ||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
