| 3.6l V6 (308 bhp) RWD | 2.5l I4 (200 bhp) RWD | 3.6l V6 (308 bhp) AWD | 2.8l I4 T (181 bhp) RWD | 2.8l I4 T (181 bhp) AWD | |
| Body | |||||
| Generic Type | Truck | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Bed | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | I | V | I | |
| Cylinders | 6 | 4 | 6 | 4 | |
| Fuel Type | Gasoline | Diesel | |||
| Displacement | 3.6 | 2.5 | 3.6 | 2.8 | |
| Max. Power | 308 | 200 | 308 | 181 | |
| Max. Power @RPM | 6800 | 6300 | 6800 | 3400 | |
| Max. Torque | 275 | 191 | 275 | 369 | |
| Max. Torque @RPM | 4000 | 4400 | 4000 | 2000 | |
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | 6 | 8 | 6 | |
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | |
| AWD Type | Part Time | Part Time | |||
| Chassis | |||||
| Chassis Type | Body-on-Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Independent | ||||
| Rear Suspension - Type | Solid axle | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 255/65R17 |
255/65R17
265/65R17 (ZR2) |
255/65R17 |
255/65R17
265/65R17 (ZR2) |
|
| Exterior Dimensions | |||||
| Curb Weight |
4222
4200 (LT) 4252 (Z71) |
4050
4029 (LT) |
4419
4410 (LT) 4488 (Z71) 4715 (ZR2) |
4481 |
4690
4748 (Z71) 4977 (ZR2) |
| Wheelbase | 128.3 | ||||
| Height - Body | 70.7 |
70.6
72.2 (ZR2) |
70.7 |
70.6
72.2 (ZR2) |
|
| Width - Body | 74.3 |
74.3
76.7 (ZR2) |
74.3 |
74.3
76.7 (ZR2) |
|
| Length | 212.7 | ||||
| Front Track | 62.4 |
62.4
65.9 (ZR2) |
62.4 |
62.4
65.9 (ZR2) |
|
| Rear Track | 62.4 |
62.4
65.9 (ZR2) |
62.4 |
62.4
65.9 (ZR2) |
|
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 41.4 | ||||
| Head Room - 2nd Row | 38.3 | ||||
| Shlder Room - 1st Row | 57.5 | ||||
| Shlder Room - 2nd Row | 56.2 | ||||
| Hip Room - 1st Row | 55 | ||||
| Hip Room - 2nd Row | 53.3 | ||||
| Leg Room - 1st Row | 45 | ||||
| Leg Room - 2nd Row | 35.8 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 41.3 | ||||
| Utility | |||||
| Cargo Access | Tailgate | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 21 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 18 | 19 |
17
16 (ZR2) |
20 |
19
18 (ZR2) |
| EPA Hwy (mpg) | 25 |
24
18 (ZR2) |
30 |
28
22 (ZR2) |
|
| EPA Combined (MPG) | 21 | 22 |
19
17 (ZR2) |
23 |
22
19 (ZR2) |
