| 2.7l I4 (159 bhp) RWD | 3.5l V6 (278 bhp) RWD | 2.7l I4 (159 bhp) AWD | 3.5l V6 (278 bhp) AWD | |
| Body | ||||
| Generic Type | Truck | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Bed | |||
| No Side Doors | 2 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | I | V |
| Cylinders | 4 | 6 | 4 | 6 |
| Fuel Type | Gasoline | |||
| Displacement | 2.7 | 3.5 | 2.7 | 3.5 |
| Max. Power | 159 | 278 | 159 | 278 |
| Max. Power @RPM | 5200 | 6000 | 5200 | 6000 |
| Max. Torque | 180 | 265 | 180 | 265 |
| Max. Torque @RPM | 3800 | 4600 | 3800 | 4600 |
| Transmission | ||||
| Transmission Type | Automatic |
Automatic
Manual (TRD Sport) |
||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| AWD Type | Part Time | |||
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Rear Brakes - Type | Drum | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | P245/75R16 |
P245/75R16
P265/65R17 (TRD Sport) |
P245/75R16 |
P245/75R16
P265/65R17 (TRD Sport,TRD Sport) P265/70R16 (TRD Off-Road) |
| Exterior Dimensions | ||||
| Curb Weight | 3980 | 4060 | 4220 |
4305
4325 (TRD Sport) |
| Wheelbase | 127.4 | |||
| Height - Body | 70.6 | |||
| Width - Body | 74.4 | |||
| Length | 212.3 | |||
| Front Track | 63 | |||
| Rear Track | 63.2 | |||
| Ground Clearance | 9.4 | |||
| Angle - Breakover | 24 | |||
| Angle - Approach | 29 |
29
32 (TRD Off-Road) |
||
| Angle - Departure | 23.5 | 23 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 4 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.7 | |||
| Head Room - 2nd Row | 34.9 | |||
| Shlder Room - 1st Row | 58.3 | |||
| Shlder Room - 2nd Row | 56.5 | |||
| Hip Room - 1st Row | 57.2 | |||
| Hip Room - 2nd Row | 51.7 | |||
| Leg Room - 1st Row | 42.9 | |||
| Leg Room - 2nd Row | 24.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 2 | |||
| Utility | ||||
| Cargo Access | Tailgate | |||
| Gross Vehicle Weight Rating | 5600 | |||
| Cargo Area | ||||
| Length at Floor | 73.7 | |||
| Depth | 19.1 | |||
| Minimum Width at Floor | 41.5 | |||
| Maximum Width at Floor | 56.7 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 21.1 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 20 | 19 |
18
17 (TRD Sport) |
|
| EPA Hwy (mpg) | 23 | 24 | 22 |
22
20 (TRD Sport) |
