| EV (268.2 bhp) RWD | EV (402.3 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 268.2 | 402.3 |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Exterior Dimensions | ||
| Wheelbase | 116.1 | |
| Height - Body | 65.6 | |
| Width - Body | 86.4 | |
| Length | 191.9 | |
| Seating | ||
| Rows of Seats | 2 | |
| Utility | ||
| Cargo Access | Hatch | |
