| Touring | Touring L | S | Limited | C | |
| Body | |||||
| Sunroof/Moonroof | N/A | Opt | |||
| Exterior | |||||
| Side Mirrors - Power | Std | ||||
| Lighting | |||||
| Headlamp Type | Halogen | HID | |||
| Brakes | |||||
| ABS | Std | ||||
| Stability Control | Std | ||||
| Steering | |||||
| Power Assisted | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Alloy | ||||
| Tire Size F (,R) |
P215/65R17
P235/55R19 (82499) |
P225/60R18
P235/55R19 (82501) |
P245/45R20
P235/55R19 (82503,82505) |
P245/45R20 | |
| Seating | |||||
| Seat Material | Cloth | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | |||
| Heated Seats - 1st Row | N/A | Std | |||
| HVAC | |||||
| Air Conditioning | Std | ||||
| Automatic Climate Control | Std | ||||
| Climate Control Zones | 2 | ||||
| Driving Aids | |||||
| Cruise Control | Std | ||||
| Infotainment | |||||
| Apple CarPlay | Std | ||||
| Android Auto | Std | ||||
| Navigation System | Opt | ||||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | Std | ||||
