| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Q5 45 TFSI Premium | 2.0l I4 T (248 bhp) | SM7 | AWD | 22 / 28 / 24 | $43,400 | |
| Q5 45 TFSI Premium Plus | 2.0l I4 T (248 bhp) | SM7 | AWD | 22 / 28 / 24 | $47,700 | |
| Q5 45 TFSI Prestige | 2.0l I4 T (248 bhp) | SM7 | AWD | 22 / 28 / 24 | $51,450 | |
| Q5 55 TFSI e Premium | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 29 / 27 | $52,900 | |
| Q5 55 TFSI e Premium Plus | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 29 / 27 | $56,600 | |
| Q5 55 TFSI e Prestige | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 29 / 27 | $60,350 | |
| Q5 SQ5 Premium | 3.0l V6 T (349 bhp) | A8 | AWD | 18 / 23 / 20 | $52,900 | |
| Q5 SQ5 Premium Plus | 3.0l V6 T (349 bhp) | A8 | AWD | 18 / 23 / 20 | $56,900 | |
| Q5 SQ5 Prestige | 3.0l V6 T (349 bhp) | A8 | AWD | 18 / 23 / 20 | $60,650 |
