| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Civic sedan LX | 2.0l I4 (158 bhp) | M6 | FWD | 25 / 36 / TBD | $19,750 | |
| Civic sedan LX | 2.0l I4 (158 bhp) | CVT | FWD | 30 / 38 / TBD | $20,550 | |
| Civic sedan Sport | 2.0l I4 (158 bhp) | M6 | FWD | 25 / 36 / TBD | $21,450 | |
| Civic sedan Sport | 2.0l I4 (158 bhp) | CVT | FWD | 29 / 37 / TBD | $22,250 | |
| Civic sedan EX | 1.5l I4 T (174 bhp) | CVT | FWD | 32 / 42 / TBD | $23,700 | |
| Civic sedan EX-L | 1.5l I4 T (174 bhp) | CVT | FWD | 32 / 42 / TBD | $24,900 | |
| Civic sedan Si | 1.5l I4 T (205 bhp) | M6 | FWD | 26 / 36 / TBD | $25,000 | |
| Civic sedan Touring | 1.5l I4 T (174 bhp) | CVT | FWD | 30 / 38 / TBD | $27,600 |
