| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Civic Hatchback LX | 1.5l I4 T (174 bhp) | CVT | FWD | 31 / 40 / TBD | $21,650 | |
| Civic Hatchback Sport | 1.5l I4 T (180 bhp) | M6 | FWD | 29 / 37 / TBD | $22,750 | |
| Civic Hatchback Sport | 1.5l I4 T (180 bhp) | CVT | FWD | 29 / 35 / TBD | $23,550 | |
| Civic Hatchback EX | 1.5l I4 T (174 bhp) | CVT | FWD | 31 / 40 / TBD | $24,150 | |
| Civic Hatchback EX-L | 1.5l I4 T (174 bhp) | CVT | FWD | 31 / 40 / TBD | $25,350 | |
| Civic Hatchback Sport Touring | 1.5l I4 T (180 bhp) | M6 | FWD | 29 / 37 / TBD | $28,050 | |
| Civic Hatchback Sport Touring | 1.5l I4 T (180 bhp) | CVT | FWD | 29 / 35 / TBD | $28,850 | |
| Civic Hatchback Type R Touring | 2.0l I4 T (306 bhp) | M6 | FWD | 22 / 28 / TBD | $36,995 |
