| 1.9l I4 (90 bhp) RWD | 2.0l I4 T (140 bhp) RWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Hatchback | |
| No Side Doors | 2 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 1.9 | 2.0 |
| Max. Power | 90 | 140 |
| Max. Power @RPM | 5000 | 5400 |
| Forced Induction | Turbocharged | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (None,Turbo) |
|
| Forward Gears |
5
4 (None,Turbo) |
|
| Driveline | ||
| Driven Wheels | RWD | |
| Exterior Dimensions | ||
| Curb Weight |
2727
2749 (None) |
2881
2923 (Turbo) |
| Wheelbase | 96.1 | |
| Height - Body | 51.4 | |
| Width - Body | 65.2 | |
| Length | 172.6 | |
| Seating | ||
| Rows of Seats | 2 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 15.1 | |
