| None | A-Spec | Sport Hybrid | PMC Edition | |
| Body | ||||
| Sunroof/Moonroof | Std | |||
| Rear Tailgate - Powered | Std | |||
| Exterior | ||||
| Side Mirrors - Power | Std | |||
| Lighting | ||||
| Headlamp Type | LED | |||
| Brakes | ||||
| ABS | Std | |||
| Stability Control | Std | |||
| Wheels / Tires | ||||
| Wheel Type | Alloy | |||
| Tire Size F (,R) |
245/60R18
245/50R20 (80002,80007,80008) 265/45R20 (80004,80010,80011) |
265/45R20 | 245/50R20 | 265/45R20 |
| Seating | ||||
| Seat Material | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||
| Heated Seats - 1st Row | Std | |||
| HVAC | ||||
| Air Conditioning | Std | |||
| Automatic Climate Control | Std | |||
| Climate Control Zones | 3 | |||
| Driving Aids | ||||
| Cruise Control | Std | |||
| Infotainment | ||||
| Navigation System |
N/A
Std (80002,80004,80007,80008,80010,80011) |
Std | ||
| Entertainment | ||||
| DVD Entertainment System |
N/A
Std (80008,80011) |
N/A | ||
| Convenience | ||||
| Power Windows | Std | |||
| Power Door Locks | Std | |||
| Remote Lock/Unlock | Std | |||
