| 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 2.5 Platinum | 2.0 SR | 2.0 Platinum | |
| Body | |||||||
| Sunroof/Moonroof | N/A | Opt | Std | ||||
| Exterior | |||||||
| Side Mirrors - Power | Std | ||||||
| Lighting | |||||||
| Headlamp Type | Halogen | LED | |||||
| Brakes | |||||||
| ABS | Std | ||||||
| Stability Control | Std | ||||||
| EBD | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Steel w/ Covers | Alloy | |||||
| Tire Size F (,R) | 215/60R16 | 235/40R19 | 215/55R17 | 235/40R19 | |||
| Seating | |||||||
| Seat Material | Cloth | Cloth/Leather | Cloth | Leather | Cloth/Leather | Leather | |
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A | Std | |||
| Heated Seats - 1st Row | N/A | Opt | Std | ||||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Automatic Climate Control | N/A | Std | N/A | Std | |||
| Climate Control Zones | 1 | 2 | 1 | 2 | |||
| Driving Aids | |||||||
| Cruise Control | Std | ||||||
| Infotainment | |||||||
| Navigation System | N/A | Std | N/A | Std | |||
| Apple CarPlay | Std | ||||||
| Android Auto | Std | ||||||
| Convenience | |||||||
| Power Windows | Std | ||||||
| Power Door Locks | Std | ||||||
| Remote Lock/Unlock | Std | ||||||
