| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Tahoe LS | 5.3l V8 (355 bhp) | A6 | RWD | 15 / 22 / TBD | $49,000 | |
| Tahoe LS | 5.3l V8 (355 bhp) | A6 | AWD | 15 / 21 / TBD | $52,000 | |
| Tahoe LT | 5.3l V8 (355 bhp) | A6 | RWD | 15 / 22 / TBD | $53,800 | |
| Tahoe LT | 5.3l V8 (355 bhp) | A6 | AWD | 15 / 21 / TBD | $56,800 | |
| Tahoe Premier | 5.3l V8 (355 bhp) | A6 | RWD | 15 / 22 / TBD | $62,700 | |
| Tahoe Premier | 5.3l V8 (355 bhp) | A6 | AWD | 15 / 21 / TBD | $65,700 | |
| Tahoe Premier 6.2L Performance | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 23 / TBD | $66,270 | |
| Tahoe Premier 6.2L Value | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 23 / TBD | $67,875 | |
| Tahoe Premier 6.2L Performance | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 22 / TBD | $69,370 | |
| Tahoe Premier 6.2L Value | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 22 / TBD | $70,975 | |
| Tahoe Premier Plus | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 23 / TBD | $73,775 | |
| Tahoe Premier Plus | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 22 / TBD | $76,875 |
