| Touring | Touring L | Touring L Plus | Limited | Hybrid Touring | Hybrid Touring L | Hybrid Limited | |
| Body | |||||||
| Sunroof/Moonroof | Opt | N/A | Opt | ||||
| Rear Doors - Powered | Std | ||||||
| Rear Tailgate - Powered | Std | Opt | Std | ||||
| Exterior | |||||||
| Side Mirrors - Power | Std | ||||||
| Lighting | |||||||
| Headlamp Type | Halogen | HID | Halogen | ||||
| Brakes | |||||||
| ABS | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Alloy | ||||||
| Tire Size F (,R) | 235/65R17 |
235/65R17
235/60R18 (84850) |
235/65R17 | 235/60R18 | 235/65R17 | ||
| Seating | |||||||
| Seat Material | Cloth | Leather | Cloth | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | Opt | Std | N/A | Opt | Std | ||
| Heated Seats - 1st Row | Opt | Std | Opt | Std | |||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Automatic Climate Control | Std | ||||||
| Climate Control Zones | 3 | ||||||
| Driving Aids | |||||||
| Cruise Control | Std | ||||||
| Infotainment | |||||||
| Navigation System | Opt | Std | Opt | Std | |||
| Android Auto | Std | ||||||
| Apple CarPlay | Std | ||||||
| Convenience | |||||||
| Power Windows | Std | ||||||
| Power Door Locks | Std | ||||||
| Remote Lock/Unlock | Std | ||||||
