| 2.0l I4 T (248 bhp) AWD | 3.0l V6 T (335 bhp) AWD | 3.0l V6 T HEV (335 bhp) AWD | 4.0l V8 T HEV (500 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | 8 | |
| Fuel Type | Gasoline | |||
| Premium Fuel | Recommended | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | 3.0 | 4.0 | |
| Max. Power | 248 | 335 | 500 | |
| Max. Power @RPM | 5000 | 5500 | ||
| Max. Torque | 273 | 369 | 568 | |
| Max. Torque @RPM | 1600 | 2900 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | AWD | |||
| AWD Type | Full Time | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Vented Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 255/55R19 |
255/55R19
285/45R20 (55 TFSI) |
285/40R21 | |
| Exterior Dimensions | ||||
| Curb Weight | 4784 | 5082 | 5291 | |
| Wheelbase | 117.9 | |||
| Height - Body | 68.5 | |||
| Width - Overall | 87.1 | |||
| Width - Body | 77.6 | |||
| Length | 199.3 | |||
| Front Track | 66.1 | |||
| Rear Track | 66.6 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Max. Passenger Capacity | 7 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.9 | |||
| Head Room - 2nd Row | 38.8 | |||
| Head Room - 3rd Row | 35.9 | |||
| Shlder Room - 1st Row | 59.5 | |||
| Shlder Room - 2nd Row | 58.5 | |||
| Shlder Room - 3rd Row | 49.4 | |||
| Leg Room - 1st Row | 41.7 | |||
| Leg Room - 2nd Row | 38.8 | |||
| Leg Room - 3rd Row | 29.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume | 14.2 | |||
| Cargo Volume + 1 | 35.7 | |||
| Cargo Volume + 2 | 69.9 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 19.8 | 22.5 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 19 | 17 | 15 | |
| EPA Hwy (mpg) | 23 | 21 | ||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | No | |||
