| L | LS | LT | ACTIV | RS | |
| Body | |||||
| Sunroof/Moonroof | N/A | Opt | |||
| Rear Tailgate - Powered | N/A | Opt | |||
| Exterior | |||||
| Side Mirrors - Power | Std | ||||
| Lighting | |||||
| Headlamp Type | Halogen | ||||
| Brakes | |||||
| ABS | Std | ||||
| Stability Control | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Steel w/ Covers | Alloy | |||
| Tire Size F (,R) | 215/65R16 | 225/60R17 | 225/55R18 | ||
| Seating | |||||
| Seat Material | Cloth | Leatherette | Cloth/Leatherette | ||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | |||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | ||||
| Heated Seats - 1st Row | N/A | Std | |||
| HVAC | |||||
| Air Conditioning | Std | ||||
| Automatic Climate Control | N/A |
Opt
Std (83524) |
Opt | ||
| Climate Control Zones | 1 | ||||
| Driving Aids | |||||
| Cruise Control | N/A | Opt | Std | ||
| Infotainment | |||||
| Apple CarPlay | Std | ||||
| Android Auto | Std | ||||
| Navigation System | N/A | ||||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | N/A | Std | |||
