| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) | A6 | RWD | 16 / 21 / TBD | $33,500 | |
| Sierra 1500 Double Cab | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / TBD | $34,745 | |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) | A6 | RWD | 16 / 21 / TBD | $34,895 | |
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) | A6 | AWD | 15 / 20 / TBD | $36,800 | |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) | A6 | AWD | 15 / 20 / TBD | $38,195 | |
| Sierra 1500 Double Cab | 2.7l I4 T (310 bhp) | A8 | AWD | 19 / 22 / TBD | $38,565 | |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / TBD | $37,800 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A8 | RWD | 17 / 23 / TBD | $39,215 | |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) | A8 | AWD | 19 / 22 / TBD | $41,100 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A8 | AWD | 16 / 22 / TBD | $42,515 | |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (277 bhp) | A10 | RWD | 23 / 30 / TBD | $44,175 | |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / TBD | $47,475 | |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / TBD | $40,300 | |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) | A8 | RWD | 17 / 23 / TBD | $41,695 | |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) | A8 | AWD | 19 / 22 / TBD | $43,600 | |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) | A8 | AWD | 16 / 22 / TBD | $44,995 | |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (277 bhp) | A10 | RWD | 23 / 30 / TBD | $45,710 | |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / TBD | $49,010 | |
| Sierra 1500 Double Cab SLT | 5.3l V8 (355 bhp) | A8 | RWD | 17 / 23 / TBD | $44,300 | |
| Sierra 1500 Double Cab SLT | 3.0l I6 T (277 bhp) | A10 | RWD | 23 / 30 / TBD | $46,795 | |
| Sierra 1500 Double Cab SLT | 5.3l V8 (355 bhp) | A8 | AWD | 16 / 22 / TBD | $47,800 | |
| Sierra 1500 Double Cab SLT | 6.2l V8 (420 bhp) | A10 | AWD | 15 / 20 / TBD | $50,295 | |
| Sierra 1500 Double Cab SLT | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / TBD | $50,295 | |
| Sierra 1500 Double Cab AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 15 / 19 / TBD | $51,000 | |
| Sierra 1500 Double Cab AT4 | 5.3l V8 (355 bhp) | A8 | AWD | 16 / 21 / TBD | $53,495 | |
| Sierra 1500 Double Cab AT4 | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / TBD | $53,495 |
