| 4.3l V6 (285 bhp) RWD | 5.3l V8 (355 bhp) RWD | 2.7l I4 T (310 bhp) RWD | 4.3l V6 (285 bhp) AWD | 5.3l V8 (355 bhp) AWD | 2.7l I4 T (310 bhp) AWD | 3.0l I6 T (277 bhp) RWD | 3.0l I6 T (277 bhp) AWD | 6.2l V8 (420 bhp) AWD | |
| Body | |||||||||
| Generic Type | Truck | ||||||||
| Roof Type | Fixed | ||||||||
| Rear Roof Profile | Bed | ||||||||
| No Side Doors | 4 | ||||||||
| Powertrain | |||||||||
| Powertrain | Internal Combustion | ||||||||
| Engine | |||||||||
| Configuration | V | I | V | I | V | ||||
| Cylinders | 6 | 8 | 4 | 6 | 8 | 4 | 6 | 8 | |
| Fuel Type | Gasoline | Diesel | Gasoline | ||||||
| Displacement | 4.3 | 5.3 | 2.7 | 4.3 | 5.3 | 2.7 | 3 | 6.2 | |
| Max. Power | 285 | 355 | 310 | 285 | 355 | 310 | 277 | 420 | |
| Max. Power @RPM | 5300 | 5600 | 5300 | 5600 | 3750 | 5600 | |||
| Max. Torque | 305 | 383 | 348 | 305 | 383 | 348 | 460 | ||
| Max. Torque @RPM | 3900 | 4100 | 1500 | 3900 | 4100 | 1500 | 4100 | ||
| Forced Induction | Turbocharged | Turbocharged | |||||||
| Transmission | |||||||||
| Transmission Type | Automatic | ||||||||
| Forward Gears | 6 |
6
8 (SLE,Elevation,SLT,Denali) |
8 | 6 |
6
10 (SLE,Elevation,SLT,AT4,Denali) |
8 | 10 | ||
| Driveline | |||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | |||||
| Chassis | |||||||||
| Chassis Type | Body-on-Frame | ||||||||
| Engine Layout | Longitudinal | ||||||||
| Engine Position | Front | ||||||||
| Suspension | |||||||||
| Front Suspension - Type | Independent | ||||||||
| Rear Suspension - Type | Solid axle | ||||||||
| Brakes | |||||||||
| Front Brakes - Type | Vented Disc | ||||||||
| Rear Brakes - Type | Disc | ||||||||
| Wheels / Tires | |||||||||
| Tire Size F (,R) | 255/50R17 |
255/50R17
275/60R20 (Elevation,Denali) 265/65R18 (SLT) |
255/50R17
275/60R20 (Elevation) |
255/50R17 |
255/50R17
275/60R20 (Elevation,Denali) 265/65R18 (SLT,AT4) |
255/50R17
275/60R20 (Elevation) |
255/50R17
275/60R20 (Elevation,Denali,Elevation,Denali) 265/65R18 (SLT,SLT,AT4) |
265/65R18
275/60R20 (Denali) |
|
| Exterior Dimensions | |||||||||
| Curb Weight | 4800 | 4870 | 4770 | 4990 |
5060
5270 (AT4) |
4970 | 5200 |
5390
5530 (AT4) |
5300 |
| Wheelbase | 157.0 | ||||||||
| Height - Body | 75.4 |
75.4
78.2 (AT4) |
75.4 |
75.4
78.2 (AT4,AT4) |
|||||
| Width - Overall | 81.2 | ||||||||
| Length | 241.3 | ||||||||
| Seating | |||||||||
| Rows of Seats | 2 | ||||||||
| Max. Passenger Capacity | 6 |
6
5 (Denali) |
6 |
6
5 (AT4,Denali) |
6 |
6
5 (Denali,AT4,Denali,AT4,Denali) |
|||
| Interior Dimensions | |||||||||
| Head Room - 1st Row | 43.0 | ||||||||
| Head Room - 2nd Row | 40.1 | ||||||||
| Shlder Room - 1st Row | 66.0 | ||||||||
| Shlder Room - 2nd Row | 65.2 | ||||||||
| Hip Room - 1st Row | 61.2 | ||||||||
| Hip Room - 2nd Row | 60.2 | ||||||||
| Leg Room - 1st Row | 44.5 | ||||||||
| Leg Room - 2nd Row | 43.4 | ||||||||
| Seating Positions - 1st Row | 3 |
3
2 (Denali) |
3 |
3
2 (AT4,Denali) |
3 |
3
2 (Denali,AT4,Denali,AT4,Denali) |
|||
| Seating Positions - 2nd Row | 3 | ||||||||
| Cargo Volume | 71.7 | ||||||||
| Utility | |||||||||
| Cargo Access | Tailgate | ||||||||
| Cargo Area | |||||||||
| Length at Floor | 79.4 | ||||||||
| Depth | 22.4 | ||||||||
| Minimum Width at Floor | 50.6 | ||||||||
| Maximum Width at Floor | 71.4 | ||||||||
| Energy Storage | |||||||||
| Fuel Capacity (gallons) | 24 | ||||||||
| Fuel Economy | |||||||||
| EPA City (mpg) | 16 |
15
17 (SLE,Elevation,SLT,Denali) |
19 | 15 |
15
16 (SLE,Elevation,SLT,AT4,Denali) |
19 | 23 | 22 | 15 |
| EPA Hwy (mpg) | 21 |
21
23 (SLE,Elevation,SLT,Denali) |
22 | 20 |
20
22 (SLE,Elevation,SLT,Denali) 21 (AT4) |
22
20 (Elevation) |
30 | 26 |
20
19 (AT4) |
