| 2.0l I4 T (248 bhp) RWD | 2.0l I4 T (248 bhp) AWD | 3.0l I6 T (320 bhp) RWD | 3.0l I6 T (320 bhp) AWD | 3.0l I6 T (425 bhp) RWD | 3.0l I6 T (444 bhp) RWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 2 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | |||||
| Cylinders | 4 | 6 | ||||
| Fuel Type | Gasoline | |||||
| Premium Fuel | Recommended | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 2.0 | 3.0 | ||||
| Max. Power | 248 | 320 | 425 | 444 | ||
| Max. Power @RPM | 5200 | 5500 | 7000 | |||
| Max. Torque | 258 | 330 | 406 | |||
| Max. Torque @RPM | 1450 | 1380 | 1850 | 2350 | ||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (430i) |
Automatic |
Manual
Automatic (440i,440i xDrive) |
Manual
S-Manual (M4,M4) |
||
| Forward Gears |
6
8 (430i) |
8 |
6
8 (440i,440i xDrive) |
6
7 (M4,M4) |
||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | |
| AWD Type | Full Time | Full Time | ||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 225/45R18 | 255/40R18, 275/40R18 | 265/30R20, 285/30R20 | |||
| Exterior Dimensions | ||||||
| Curb Weight |
3541
3574 (430i) |
3697 |
3671
3704 (440i) |
3827
3790 (440i xDrive) |
3625
3685 (M4) |
3635
3685 (M4) |
| Wheelbase | 110.6 | |||||
| Height - Body | 54.2 | 54.8 | 54.2 | 54.8 | 54.4 | |
| Width - Body | 71.9 | 73.6 | ||||
| Width - Overall | 79.4 | 79.3 | ||||
| Length | 182.7 | 184.5 | ||||
| Front Track | 61.1 | 61 | 61.1 | 61 | 62.2 | |
| Rear Track | 62.7 | 62.8 | 63 | 62.8 | 63.1 | |
| Overhang - Front | 31 | 32.6 | ||||
| Overhang - Rear | 41.1 | 41.3 | ||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 39.8 | |||||
| Head Room - 2nd Row | 36.1 | |||||
| Shlder Room - 1st Row | 55.3 | |||||
| Shlder Room - 2nd Row | 51.7 | |||||
| Leg Room - 1st Row | 42.2 | |||||
| Leg Room - 2nd Row | 33.7 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 2 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 15.8 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) |
21
23 (430i) |
21 |
19
22 (440i) |
22
18 (440i xDrive) |
18
17 (M4,M4) |
|
| EPA Hwy (mpg) |
33
34 (430i) |
31 |
27
30 (440i) |
30
28 (440i xDrive) |
25
23 (M4,M4) |
|
