| 3.5l V6 (295 bhp) FWD | 3.5l V6 (295 bhp) AWD | 2.5l I4 HEV (243 bhp) FWD | 2.5l I4 HEV (243 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 243 | |||
| Engine | ||||
| Configuration | V | I | ||
| Cylinders | 6 | 4 | ||
| Displacement | 3.5 | 2.5 | ||
| Max. Power | 295 | 186 | ||
| Max. Power @RPM | 6600 | 6000 | ||
| Max. Torque | 263 | 175 | ||
| Max. Torque @RPM | 4700 | 4400 | ||
| Transmission | ||||
| Transmission Type | Automatic | CVT | ||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
235/65R18
235/55R20 (Limited,Platinum,Limited,Platinum,Limited,Platinum,Limited,Platinum) |
|||
| Exterior Dimensions | ||||
| Curb Weight |
4145
4195 (XLE) 4260 (Limited,Platinum) |
4330
4370 (XLE) 4450 (Limited,Platinum) |
4330
4365 (XLE) 4430 (Limited,Platinum) |
4465
4515 (XLE) 4595 (Limited,Platinum) |
| Wheelbase | 112.2 | |||
| Height - Body | 68.1 | |||
| Width - Body | 76 | |||
| Length | 194.9 | |||
| Front Track | 65.3 | |||
| Rear Track | 65.4 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Max. Passenger Capacity |
8
7 (Platinum,Platinum,Platinum,Platinum) |
|||
| Interior Dimensions | ||||
| Head Room - 1st Row |
41.2
39.9 (XLE,Limited,XLE,Limited,XLE,Limited,XLE,Limited) 38.4 (Platinum,Platinum,Platinum,Platinum) |
|||
| Head Room - 2nd Row | 39.4 | |||
| Head Room - 3rd Row | 36.1 | |||
| Shlder Room - 1st Row | 59 | |||
| Shlder Room - 2nd Row | 58.7 | |||
| Shlder Room - 3rd Row | 55 | |||
| Hip Room - 1st Row | 57.2 | |||
| Hip Room - 2nd Row | 57 | |||
| Hip Room - 3rd Row | 45.6 | |||
| Leg Room - 1st Row | 42 | |||
| Leg Room - 2nd Row | 41 | |||
| Leg Room - 3rd Row | 27.7 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row |
3
2 (XLE,Limited,Platinum,XLE,Limited,Platinum,LE,Limited,Platinum,LE,Limited,Platinum) |
|||
| Seating Positions - 3rd Row | 3 | |||
| Cargo Volume | 16 | |||
| Cargo Volume + 1 | 48.4 | |||
| Cargo Volume + 2 | 84.3 | |||
| Passenger Volume (SAE) Total |
141.3
139.1 (XLE,Limited,XLE,Limited,XLE,Limited,XLE,Limited) 136.1 (Platinum,Platinum,Platinum,Platinum) |
|||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 17.9 | 17.1 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 20 | 36 | 35 |
| EPA Hwy (mpg) | 29 | 27 | 35 |
35
34 (Limited,Platinum) |
