![]() |
![]() | |
| 2020 Hyundai Sonata | 2019 Hyundai Sonata | |
| Price Range | $23,400 - $33,300 | $22,500 - $32,100 |
| Engine(s) | 1.6l I4 T, 2.5l I4 | 1.6l I4 T, 2.0l I4 T, 2.4l I4 |
| Transmission(s) | A8 | A6, A8, SM7 |
| Driven Wheels | FWD | FWD |
| Length / Width / Height | 192.9 / 73.2 / 56.9 | 191.1 / 73.4 / 58.1 |
| Curb Weight (lbs.) | 3120 - 3336 | 3247 - 3527 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
