| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Transit Passenger van LR RWB XL | 3.5l V6 (275 bhp) A10 RWD | $40,180 |
| Transit Passenger van LR RWB XLT | 3.5l V6 (275 bhp) A10 RWD | $42,060 |
| Transit Passenger van LR RWB XL | 3.5l V6 (275 bhp) A10 AWD | $44,875 |
| Transit Passenger van LR RWB XLT | 3.5l V6 (275 bhp) A10 AWD | $46,755 |
| Transit Passenger van LR LWB XL | 3.5l V6 (275 bhp) A10 RWD | $41,035 |
| Transit Passenger van LR LWB XL | 3.5l V6 T (310 bhp) A10 RWD | $42,530 |
| Transit Passenger van LR LWB XLT | 3.5l V6 (275 bhp) A10 RWD | $42,920 |
| Transit Passenger van LR LWB XLT | 3.5l V6 T (310 bhp) A10 RWD | $44,415 |
| Transit Passenger van LR LWB XL | 3.5l V6 (275 bhp) A10 AWD | $45,730 |
| Transit Passenger van LR LWB XL | 3.5l V6 T (310 bhp) A10 AWD | $47,225 |
| Transit Passenger van LR LWB XLT | 3.5l V6 (275 bhp) A10 AWD | $47,615 |
| Transit Passenger van LR LWB XLT | 3.5l V6 T (310 bhp) A10 AWD | $49,110 |
| Transit Passenger van MR RWB XL | 3.5l V6 (275 bhp) A10 RWD | $41,630 |
| Transit Passenger van MR RWB XLT | 3.5l V6 (275 bhp) A10 RWD | $43,510 |
| Transit Passenger van MR RWB XL | 3.5l V6 (275 bhp) A10 AWD | $46,325 |
| Transit Passenger van MR RWB XLT | 3.5l V6 (275 bhp) A10 AWD | $48,205 |
| Transit Passenger van MR LWB XL | 3.5l V6 (275 bhp) A10 RWD | $42,485 |
| Transit Passenger van MR LWB XL | 3.5l V6 T (310 bhp) A10 RWD | $43,980 |
| Transit Passenger van MR LWB XLT | 3.5l V6 (275 bhp) A10 RWD | $44,370 |
| Transit Passenger van MR LWB XLT | 3.5l V6 T (310 bhp) A10 RWD | $45,865 |
| Transit Passenger van MR LWB XL | 3.5l V6 (275 bhp) A10 AWD | $47,180 |
| Transit Passenger van MR LWB XL | 3.5l V6 T (310 bhp) A10 AWD | $48,675 |
| Transit Passenger van MR LWB XLT | 3.5l V6 (275 bhp) A10 AWD | $49,065 |
| Transit Passenger van MR LWB XLT | 3.5l V6 T (310 bhp) A10 AWD | $50,560 |
| Transit Passenger van HR LWB XL | 3.5l V6 (275 bhp) A10 RWD | $43,935 |
| Transit Passenger van HR LWB XL | 3.5l V6 T (310 bhp) A10 RWD | $45,430 |
| Transit Passenger van HR LWB XLT | 3.5l V6 (275 bhp) A10 RWD | $45,820 |
| Transit Passenger van HR LWB XLT | 3.5l V6 T (310 bhp) A10 RWD | $47,315 |
| Transit Passenger van HR LWB XL | 3.5l V6 (275 bhp) A10 AWD | $48,630 |
| Transit Passenger van HR LWB XL | 3.5l V6 T (310 bhp) A10 AWD | $50,125 |
| Transit Passenger van HR LWB XLT | 3.5l V6 (275 bhp) A10 AWD | $50,515 |
| Transit Passenger van HR LWB XLT | 3.5l V6 T (310 bhp) A10 AWD | $52,010 |
| Transit Passenger van HR LWB EXT XL | 3.5l V6 (275 bhp) A10 RWD | $45,160 |
| Transit Passenger van HR LWB EXT XL | 3.5l V6 T (310 bhp) A10 RWD | $46,655 |
| Transit Passenger van HR LWB EXT XLT | 3.5l V6 (275 bhp) A10 RWD | $47,040 |
| Transit Passenger van HR LWB EXT XLT | 3.5l V6 T (310 bhp) A10 RWD | $48,535 |
| Transit Passenger van HR LWB EXT XL | 3.5l V6 T (310 bhp) A10 AWD | $52,455 |
| Transit Passenger van HR LWB EXT XLT | 3.5l V6 T (310 bhp) A10 AWD | $54,340 |
