| EV (469 bhp) AWD | EV (562 bhp) AWD | EV (670 bhp) AWD | EV (750 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Electric Motor | |||
| Net Power | 469 | 562 | 670 | 750 |
| Net Torque | 368 | 479 | 626 | 774 |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 2 | |||
| Driveline | ||||
| Driven Wheels | AWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/55R19, 275/45R19 | 245/45R20, 285/40R20 | 265/35R21, 305/30R21 | |
| Exterior Dimensions | ||||
| Curb Weight | 5029 | 5033 | 5196 | 5199 |
| Wheelbase | 114.2 | |||
| Height - Body | 55.5 | |||
| Width - Body | 77.4 | |||
| Length | 195.8 | |||
| Front Track | 67.6 | |||
| Rear Track | 66.9 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Capacity (kWh) | 93.4 | |||
