| 3.0l V6 T PHEV (443 bhp) AWD | 4.0l V8 T (542 bhp) AWD | 6.0l W12 T (599.7 bhp) AWD | 6.0l W12 T (626.3 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | ||
| Net Power | 443 | |||
| Net Torque | 516 | |||
| Engine | ||||
| Configuration | V | W | ||
| Cylinders | 6 | 8 | 12 | |
| Premium Fuel | Recommended | |||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 3.0 | 4.0 | 6.0 | |
| Max. Power | 335 | 542 | 599.7 | 626.3 |
| Max. Torque | 322 | 568 | 663.8 | 664 |
| Max. Power @RPM | 6000 | 5000 | ||
| Max. Torque @RPM | 1960 | 1350 | ||
| Electric Motor | ||||
| Output | 126 | |||
| Torque | 258 | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | AWD | |||
| AWD Type | Full Time | |||
| Chassis | ||||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 285/45R21 | 275/50R22 | ||
| Exterior Dimensions | ||||
| Curb Weight | 5776.1 | 5280 | 5379.3 | 5474.1 |
| Wheelbase | 117.9 | |||
| Height - Body | 68.6 | |||
| Width - Body | 78.7 | |||
| Width - Overall | 87.6 | |||
| Length | 202.4 | |||
| Front Track | 66.5 | |||
| Rear Track | 66.7 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 17.1 | |||
| Cargo Volume + 1 | 62.6 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Gross Vehicle Weight Rating | 7165 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 19.8 | 22.5 | ||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Fuel Economy | ||||
| EPA City (mpg) | 17 | 14 | 12 | |
| EPA Hwy (mpg) | 21 | 23 | 17 | |
| EPA City (MPGe) | 43 | |||
| EPA Hwy (MPGe) | 49 | |||
| EPA Combined (MPGe) | 45 | |||
| EPA Combined (MPG) | 17 | |||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 18 | |||
